Summarised consolidated statement of financial position
at 30 June 2015
View as excel [XLS - 24KB]
R millions | Audited Annual 30 June 2015 |
Audited Annual 30 June 2014 |
|
ASSETS | |||
Non-current assets | 7 643 | 7 323 | |
Property, plant and equipment | 3 021 | 3 248 | |
Investment properties | 18 | – | |
Goodwill | 636 | 486 | |
Deferred taxation assets | 596 | 427 | |
Investments in associate companies | 28 | 24 | |
Investment in joint venture | 46 | – | |
Amounts due from contract customers (note 5) | 2 259 | 2 088 | |
Other non-current assets | 1 039 | 1 050 | |
Current assets | 11 076 | 12 082 | |
Inventories | 261 | 326 | |
Trade and other receivables | 1 657 | 1 766 | |
Amounts due from contract customers (note 5) | 6 204 | 5 684 | |
Current taxation assets | 63 | 5 | |
Cash and cash equivalents | 2 891 | 4 301 | |
Assets classified as held-for-sale | 84 | 406 | |
TOTAL ASSETS | 18 803 | 19 811 | |
EQUITY AND LIABILITIES | |||
Total equity | 6 523 | 5 932 | |
Attributable to owners of Murray & Roberts Holdings Limited | 6 498 | 5 905 | |
Non-controlling interests | 25 | 27 | |
Non-current liabilities | 2 526 | 1 908 | |
Long term liabilities9 | 1 141 | 455 | |
Long term provisions | 264 | 324 | |
Deferred taxation liabilities | 133 | 142 | |
Other non-current liabilities | 988 | 987 | |
Current liabilities | 9 750 | 11 872 | |
Amounts due to contract customers (note 5) | 2 121 | 2 326 | |
Accounts and other payables | 7 189 | 7 392 | |
Current taxation liabilities | 103 | 90 | |
Bank overdrafts9 | 44 | 24 | |
Short term loans9 | 293 | 2 040 | |
Liabilities directly associated with assets classified as held-for-sale | 4 | 99 | |
TOTAL EQUITY AND LIABILITIES | 18 803 | 19 811 |
9 Interest bearing borrowings. |