Excel download
R millions | Stated capital |
Other reserves |
Retained earnings |
Attributable to owners of Murray & Roberts Holdings Limited |
Non- controlling interests |
Total equity |
||
Balance at 30 June 2019 | 2 594 | 1 026 | 2 097 | 5 717 | 34 | 5 751 | ||
---|---|---|---|---|---|---|---|---|
Impact of IFRIC 23 adjustment | – | – | (33) | (33) | – | (33) | ||
Impact of IFRS 16 adjustment | – | – | (91) | (91) | – | (91) | ||
Balance at 1 July 2019 (Restated) | 2 594 | 1 026 | 1 973 | 5 593 | 34 | 5 627 | ||
Total comprehensive (loss)/income for the period | – | (5) | 163 | 158 | (13) | 145 | ||
Treasury shares acquired | (94) | – | – | (94) | – | (94) | ||
Treasury shares disposed | 60 | – | – | 60 | – | 60 | ||
Recognition of share-based payment | – | 16 | – | 16 | – | 16 | ||
Utilisation of share-based payment reserve | 27 | (27) | – | – | – | – | ||
Dividends declared and paid | – | – | (227) | (227) | – | (227) | ||
Balance at 31 December 2019 (Reviewed) | 2 587 | 1 010 | 1 909 | 5 506 | 21 | 5 527 | ||
Total comprehensive income/(loss) for the period | – | 604 | (515) | 89 | (9) | 80 | ||
Treasury shares acquired | (42) | – | – | (42) | – | (42) | ||
Treasury shares disposed | 45 | – | – | 45 | – | 45 | ||
Recognition of share-based payment | – | 13 | – | 13 | – | 13 | ||
Utilisation of share-based payment reserve | 6 | (6) | – | – | – | – | ||
Dividends declared and paid | – | – | – | – | (4) | (4) | ||
Balance at 30 June 2020 | 2 596 | 1 621 | 1 394 | 5 611 | 8 | 5 619 | ||
Total comprehensive (loss)/income for the period | – | (317) | (167) | (484) | 2 | (482) | ||
Treasury shares acquired | (75) | – | – | (75) | – | (75) | ||
Treasury shares disposed | 14 | – | – | 14 | – | 14 | ||
Recognition of share-based payment | – | 17 | – | 17 | – | 17 | ||
Utilisation of share-based payment reserve | 20 | (20) | – | – | – | – | ||
Acquisition of businesses~ | – | – | – | – | (1) | (1) | ||
Balance at 31 December 2020 (Reviewed) | 2 555 | 1 301 | 1 227 | 5 083 | 9 | 5 092 |
~ Business acquisitions in the current period are not considered significant.