Excel download
R millions | Reviewed 6 months to 31 December 2020 |
Reviewed
6 months to 31 December 2019 |
Annual 30 June 2020 |
|||
Continuing operations | ||||||
Revenue (note 2) | 10 772 | 10 772 | 20 838 | |||
Profit before interest, depreciation and amortisation | 555 | 812 | 834 | |||
Depreciation | (398) | (346) | (759) | |||
Amortisation of intangible assets | (40) | (47) | (92) | |||
Profit/(loss) before interest and taxation (note 3) | 117 | 419 | (17) | |||
Interest expense | (115) | (133) | (301) | |||
Interest income | 14 | 42 | 80 | |||
Profit/(loss) before taxation | 16 | 328 | (238) | |||
Taxation | (66) | (124) | (151) | |||
(Loss)/profit after taxation | (50) | 204 | (389) | |||
(Loss)/profit from equity accounted investments | – | (2) | 2 | |||
(Loss)/profit from continuing operations | (50) | 202 | (387) | |||
(Loss)/profit from discontinued operations (note 4) | (117) | (53) | 16 | |||
(Loss)/profit for the period | (167) | 149 | (371) | |||
Attributable to: | ||||||
– Owners of Murray & Roberts Holdings Limited | (167) | 163 | (352) | |||
– Non-controlling interests^ | – | (14) | (19) | |||
(167) | 149 | (371) | ||||
(Loss)/earnings per share from continuing and discontinued operations (cents) | ||||||
– Diluted | (42) | 40 | (89) | |||
– Basic | (42) | 41 | (89) | |||
(Loss)/earnings per share from continuing operations (cents) | ||||||
– Diluted | (13) | 50 | (97) | |||
– Basic | (13) | 51 | (97) |
Refer to note 5 for the reconciliation of weighted average number of shares and note 6 for headline (loss)/earnings per share.
^ | Amount in the current period less than R1 million. |