Consolidated statement of financial performance
FOR THE YEAR ENDED 30 JUNE 2017
Download (EXCEL) |
ALL MONETARY AMOUNTS ARE EXPRESSED IN MILLIONS OF RANDS | Notes2 | 2017 | 2016 | |||
Continuing operations | ||||||
Revenue | 26 | 21 397,3 | 26 148,0 | |||
Continuing operations excluding Middle East | 20 789,6 | 24 444,9 | ||||
Middle East | 607,7 | 1 703,1 | ||||
Profit before interest, depreciation and amortisation | 962,4 | 1 773,9 | ||||
Depreciation | (430,9) | (447,8) | ||||
Amortisation of intangible assets | (44,7) | (50,7) | ||||
Profit before interest and taxation | 27 | 486,8 | 1 275,4 | |||
Continuing operations excluding Middle East | 1 055,1 | 1 343,2 | ||||
Middle East | (568,3) | (67,8) | ||||
Interest expense | 28 | (109,8) | (124,8) | |||
Interest income | 29 | 68,1 | 53,6 | |||
Profit before taxation | 445,1 | 1 204,2 | ||||
Taxation expense | 30 | (161,2) | (295,8) | |||
Profit after taxation | 283,9 | 908,4 | ||||
Income from equity accounted investments | 7,2 | 17,6 | ||||
Profit for the year from continuing operations | 291,1 | 926,0 | ||||
Loss from discontinued operations | 31 | (252,9) | (136,1) | |||
Profit for the year | 38,2 | 789,9 | ||||
Attributable to: | ||||||
Owners of Murray & Roberts Holdings Limited | 48,0 | 752,8 | ||||
Non-controlling interests | 16 | (9,8) | 37,1 | |||
38,2 | 789,9 |
Basic and diluted earnings per share were 12 cents (2016: 189 cents) and 12 cents (2016: 182 cents) respectively. For further details refer to note 32, in the online annual financial statements.
1 | A 38% investment in Forum SA Trading 284 (Pty) Ltd (Property development) was not included in the sale of the Southern African Infrastructure and Building businesses and has therefore been reclassified from discontinued operations in the prior year and included as income from continuing operations for all periods presented. |
2 | Notes are available in the online annual financial statements. |