Statement of value created
FOR THE YEAR ENDED 30 JUNE 2017
ALL MONETARY AMOUNTS ARE EXPRESSED IN MILLIONS OF RANDS | 2017 | % | 2016 | % | ||
Revenue | 21 397,3 | 26 148,0 | ||||
---|---|---|---|---|---|---|
Less: Cost of materials, services and subcontractors | (7 429,8) | (11 269,6) | ||||
Value created | 13 967,5 | 14 878,4 | ||||
Distributed as follows: | ||||||
To employees | ||||||
Payroll costs | 13 206,2 | 94,6 | 13 354,6 | 89,7 | ||
To providers of finance | ||||||
Net interest on loans | 41,7 | 0,3 | 71,2 | 0,5 | ||
To government | ||||||
Company taxation | 196,0 | 1,4 | 201,3 | 1,4 | ||
To maintain and expand the Group | ||||||
Reserves available to ordinary shareholders | 48,0 | 752,8 | ||||
Depreciation | 430,9 | 447,8 | ||||
Amortisation | 44,7 | 50,7 | ||||
523,6 | 3,7 | 1 251,3 | 8,4 | |||
13 967,5 | 100,0 | 14 878,4 | 100,0 | |||
Number of people2 | 20 642 | 33 893 | ||||
State and local taxes charged to the Group or collected on behalf of governments by the Group | ||||||
Company taxation | 196,0 | 201,3 | ||||
Indirect taxation | 317,8 | 837,3 | ||||
Employees' tax | 266,6 | 552,1 | ||||
Rates and taxes | – | 0,1 | ||||
Government grants | – | (0,4) | ||||
Customs and excise duty | – | – | ||||
780,4 | 1 590,4 |
1 | A 38% investment in Forum SA Trading 284 (Pty) Ltd (Property development) was not included in the sale of the Southern African Infrastructure & Building businesses and has therefore been reclassified from discontinued operations in the prior year and included as income from continuing operations for all periods presented. |
2 | People includes direct joint arrangement hires and third party contractors of 6 384 (2016: 16 846).This number excludes Southern African Infrastructure & Building businesses as the effective date of sale was 1 April 2017. |
GEOGRAPHIC
SEGMENTAL
ORDER BOOK
|
|
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
|
|
|
|
||||||||
![]() |
![]() |
![]() |
![]() |