Annual Integrated Report
Underground Mining + Oil & Gas + Power & Water
Currently viewing: SUMMARISED CONSOLIDATED ANNUAL FINANCIAL STATEMENTS / Consolidated statement of financial performance
FOR THE YEAR ENDED 30 JUNE 2019
ALL MONETARY AMOUNTS ARE EXPRESSED IN MILLIONS OF RANDS | Notes | 2019 | 2018 | |||
Continuing operations | ||||||
Revenue | 26 | 20 167,0 | 21 847,0 | |||
Continuing operations excluding Middle East | 20 112,6 | 21 379,5 | ||||
Middle East | 54,4 | 467,5 | ||||
Profit before interest, depreciation and amortisation | 1 268,1 | 1 330,6 | ||||
Depreciation | (418,4) | (428,6) | ||||
Amortisation of intangible assets | (58,8) | (38,2) | ||||
Profit before interest and taxation | 27 | 790,9 | 863,8 | |||
Continuing operations excluding Middle East | 846,7 | 898,2 | ||||
Middle East | (55,8) | (34,4) | ||||
Interest expense | 28 | (125,5) | (104,4) | |||
Interest income | 29 | 72,4 | 63,3 | |||
Profit before taxation | 737,8 | 822,7 | ||||
Taxation expense | 30 | (296,9) | (297,7) | |||
Profit after taxation | 440,9 | 525,0 | ||||
(Loss)/income from equity accounted investments | (4,2) | 20,9 | ||||
Profit for the year from continuing operations | 436,7 | 545,9 | ||||
Loss from discontinued operations | 31 | (90,6) | (278,1) | |||
Profit for the year | 346,1 | 267,8 | ||||
Attributable to: | ||||||
Owners of Murray & Roberts Holdings Limited | 336,9 | 266,8 | ||||
Non-controlling interests | 16 | 9,2 | 1,0 | |||
346,1 | 267,8 |
Basic and diluted earnings per share were 85 cents (2018: 67 cents) and 83 cents (2018: 66 cents) respectively. |
Continuing basic and diluted earnings per share were 108 cents (2018: 137 cents) and 105 cents (2018: 134 cents) respectively. |
For further details refer to note 32 of the consolidated financial statements. |