Annual Integrated Report
Underground Mining + Oil & Gas + Power & Water
Currently viewing: SUMMARISED CONSOLIDATED ANNUAL FINANCIAL STATEMENTS / Statement of value created
FOR THE YEAR ENDED 30 JUNE 2019
ALL MONETARY AMOUNTS EXPRESSED IN MILLIONS OF RANDS | 2019 | % | 2018 | % | ||
Revenue | 20 167,0 | 21 847,0 | ||||
---|---|---|---|---|---|---|
Less: Cost of materials, services and subcontractors | (8 380,5) | (7 115,1) | ||||
Value created | 11 786,5 | 14 731,9 | ||||
Distributed as follows: | ||||||
To employees | ||||||
Payroll costs | 10 575,8 | 89,7 | 13 810,9 | 93,7 | ||
To providers of finance | ||||||
Net interest on loans | 53,1 | 0,5 | 41,1 | 0,3 | ||
To government | ||||||
Company taxation | 343,5 | 2,9 | 146,3 | 1,0 | ||
To maintain and expand the Group | ||||||
Reserves available to ordinary shareholders | 336,9 | 266,8 | ||||
Depreciation | 418,4 | 428,6 | ||||
Amortisation | 58,8 | 38,2 | ||||
814,1 | 6,9 | 733,6 | 5,0 | |||
11 786,5 | 100,0 | 14 731,9 | 100,0 | |||
Number of people1 | 9 650 | 10 649 | ||||
State and local taxes charged to the Group or collected on behalf of governments by the Group | ||||||
Company taxation | 343,5 | 146,3 | ||||
Indirect taxation | 816,5 | 1 428,1 | ||||
Employees’ tax | 1 227,4 | 1 348,5 | ||||
2 387,4 | 2 922,9 |
1. | People includes direct joint arrangement hires and third party contractors of 1 692 (2018: 1 857). |
GEOGRAPHIC
SEGMENTAL
1. | Bombela and Middle East total assets includes amounts for discontinued Southern African construction operations. |
2. | Power & Water platform total assets includes amounts for discontinued Genrec Engineering. |
ORDER BOOK
RETURN ON AVERAGE |
PRODUCTIVITY OF ASSETS (ASSETS PER R1 000 TURNOVER) |
CREATION OF VALUE (R MILLION) |
PEOPLE PRODUCTIVITY (VALUE RATIO) |
|||
![]() |
![]() |
![]() |
![]() |
|||
DILUTED HEPS AND DIVIDENDS PER SHARE (CENTS) |
VALUE OF SHARES TRADED (R MILLION) |
SHARE PRICE MOVEMENT (CENTS) |
MARKET CAPITALISATION (R MILLION) |
|||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |