Currently viewing: Ratios and statistics Next | Segmental analysis
ALL AMOUNTS ARE EXPRESSED | ||||||||||
IN MILLIONS OF RANDS | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
EARNINGS | ||||||||||
(Loss)/earnings per share (cents) | ||||||||||
(46) | (89) | 85 | 67 | 12 | 189 | 218 | 310 | 247 | (214) | |
(45) | (89) | 83 | 66 | 12 | 182 | 213 | 305 | 245 | (214) | |
Headline (loss)/earnings per share (cents) | ||||||||||
(14) | (80) | 80 | 47 | 27 | 158 | 212 | 221 | 188 | (246) | |
(14) | (80) | 78 | 46 | 26 | 153 | 207 | 217 | 186 | (246) | |
Dividends per share (cents) | – | – | 55 | 50 | 45 | 45 | 50 | 50 | – | – |
Dividend cover1 | – | – | 1,4 | 0,9 | 0,6 | 3,4 | 4,1 | 4,3 | – | – |
Interest cover | 2,2 | (0,1) | 6,7 | 8,7 | 10,1 | 11,5 | 8,4 | 7,4 | 9,2 | (0,2) |
PROFITABILITY | ||||||||||
PBIT on revenue (%) | 2,5 | (0,1) | 4,2 | 4,2 | 5,1 | 5,5 | 4,5 | 4,9 | 7,5 | (0,3) |
PBIT on average total assets (%) | 2,8 | (0,1) | 5,5 | 6,3 | 6,6 | 7,3 | 5,4 | 6,3 | 8,7 | (0,3) |
Attributable (loss)/profit on average ordinary shareholders' funds (%) | (3,4) | (6,2) | 5,4 | 4,0 | 0,7 | 11,0 | 14,2 | 19,5 | 15,5 | 17,1 |
PRODUCTIVITY | ||||||||||
Per R1 000 of revenue: | ||||||||||
Payroll cost (Rands) | 497 | 554 | 525 | 645 | 630 | 535 | 591 | 470 | 448 | 476 |
Total average assets (Rands) | 883 | 847 | 763 | 666 | 774 | 752 | 837 | 773 | 854 | 884 |
Value created (Rm)2 | 12 033 | 12 575 | 11 800 | 14 993 | 15 098 | 16 246 | 17 352 | 17 773 | 17 660 | 15 237 |
Value ratio2 | 1,10 | 1,09 | 1,11 | 1,07 | 1,05 | 1,11 | 1,13 | 1,16 | 1,20 | 1,05 |
FINANCE | ||||||||||
As a percentage of total equity | ||||||||||
Total interest bearing debt | 60 | 63 | 29 | 7 | 9 | 14 | 23 | 42 | 23 | 31 |
Total liabilities | 296 | 236 | 185 | 112 | 115 | 147 | 188 | 234 | 182 | 216 |
Current assets to current liabilities | 0,92 | 1,00 | 1,16 | 1,28 | 1,32 | 1,24 | 1,14 | 1,04 | 1,25 | 1,02 |
Operating cash flow (Rm) | 2 422 | (527) | 1 311 | 713 | 795 | 762 | 586 | 931 | 1 653 | (2 318) |
Operating cash flow per share (cents) | 544,5 | (118,6) | 294,8 | 160,3 | 178,8 | 171,4 | 132 | 209 | 372 | (521) |
OTHER | ||||||||||
Weighted average ordinary shares in issue (millions) | 444,7 | 444,7 | 444,7 | 444,7 | 444,7 | 444,7 | 444,7 | 444,7 | 444,7 | 382,7 |
Weighted average number of treasury shares (millions) | 51,1 | 47,5 | 47,3 | 46,6 | 47,1 | 46,1 | 41,4 | 38,3 | 37,9 | 39,2 |
Number of employees – 30 June2 | 9 393 | 9 049 | 9 650 | 10 649 | 20 642 | 33 893 | 29 581 | 25 498 | 33 281 | 44 710 |
Dividend cover |
Diluted headline (loss)/earnings per share divided by dividend per share |
PBIT |
Profit/(loss) before interest and taxation |
Interest cover |
PBIT divided by interest expense |
Value ratio |
Value created as a multiple of payroll cost |
Average |
Arithmetic average between consecutive year ends |
1 | Based on total HEPS. |
2 | Includes continuing and discontinued operations. |