Currently viewing: Statement of value created Next | Ten-year financial review
ALL AMOUNTS ARE EXPRESSED IN MILLIONS OF RANDS | 2021 | % | 2020 | % | |
Revenue | 21 881,7 | 20 837,7 | |||
Less: Cost of materials, services and subcontractors | (9 885,8) | (8 294,4) | |||
Value created | 11 995,9 | 12 543,3 | |||
Distributed as follows: | |||||
To employees | |||||
Payroll costs | 10 867,6 | 90,6 | 11 538,3 | 91,9 | |
To providers of finance | |||||
Net interest expense | 208,2 | 1,7 | 221,1 | 1,8 | |
To government | |||||
Company taxation | 217,2 | 1,8 | 284,9 | 2,3 | |
To maintain and expand the Group | |||||
Reserves available to ordinary shareholders | (179,9) | (351,6) | |||
Depreciation | 806,0 | 759,0 | |||
Amortisation | 76,8 | 91,6 | |||
702,9 | 5,9 | 499,0 | 4,0 | ||
11 995,9 | 100,0 | 12 543,3 | 100,0 | ||
Number of people1 | 9 393 | 9 049 | |||
State and local taxes charged to the Group or collected on behalf of governments by the Group | |||||
Company taxation | 217,2 | 284,9 | |||
Indirect taxation | 937,0 | 992,5 | |||
Employees' tax | 1 378,0 | 1 298,9 | |||
2 532,2 | 2 576,3 | ||||
1 | People includes direct joint arrangement hires and third party contractors of 1 025 (FY2020: 2 170). |
Revenue (continuing)
(R million)
PBIT (continuing)
(R million)
Total assets
(R million)
Number of Employees
(R million)
Bombela
Corporate and Properties
Power, Industrial & Water
Discontinued operations
Mining
Energy, Resources & Infrastructure
Return on average Total assets (%)
Productivity of assets (Assets per 1 000 turnover)
(Assets per 1 000 turnover)
Creation of value (Assets per 1 000 turnover)
(R million)
People productivity
(Value ratio)
Diluted HEPS and Dividends per share
(Cents)
Value of shares traded
(R’000)
Share price movement
(Cents)
Market capitalisation
(R million)